Close

Our School App Stay connected on the go...

Open

Exam Results

A Level and BTEC Results - August 2022

A Level Qualification

Results Overview

Art

50% A* - A

Biology

64% A* - B

Business

54% A* - C

Chemistry

46% A* - B

Computer Science

50% A* - A

English Language

58% A* - B

English Literature

60% A* - B

French

100% A* - B

Further Maths

75% A* - A

Geography

54% A* - B

History

78% A* - C

Maths

52% A* - B

Physics

50% A* - A

Politics

50% A* - C

Psychology

45% A* - A

Religious Studies

67% A* - B

Sociology

81% A* - C

Spanish

50% A* - B

Extended Project Qualification

67% A* - B

 

BTEC Qualification

 

Health and Social Care

38% Distinction* - Distinction

 

Image  Image    Image

To read about our exam results in our 11-16 Phase, Montpelier High School, click here.

Older Results

A Level and BTEC Results - August 2019
Qualification Name Results Overview

Art

Every student gained an A*

Biology

23.5% A/A*

Business

81.8% A*-C

Chemistry

42.9% A*/C

Computer
Science

100* A*-C

English
Language

33.3% A*-B

English
Literature

90% A*-C

French

66.7% A*-A

Geography

66.7% A*-A

German

100% A*-B

History

100% A*-C
Maths

52.9% A*-A

Physics

100% A*-E

Psychology

50% A*-B

Religious
Studies

40% A*-B

Sociology

63.6% A*-B

Spanish

100% A*-B

Arabic GCE

(Home Language subject)

100% A*/A

EPQ

53.8% A*/A

Textiles

100% A*/B

 

Summary:    21.9% A*-A  |   46.9% A*-B  |   72.7% A*-C  |   87.6% A*-D  |   97.2% A*-E

 

A Level and BTEC Results

2016-2017

2018-2019

 

 

2016 - 2017 Results

 

2017 - 2018 Results

Qualification Name

A*

A

B

C

D

E

A*-B%

A*-E%

 

A*%

A%

B%

C%

D%

E%

A*-B%

A*-C%

A*-E%

A2 Arabic 1.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0                    
A2 Biology 0.0 1.0 7.0 5.0 6.0 1.0 38.1 95.2   4.8 19.0 28.6 28.6 19.0 0.0 52.4 81.0 100.0
A2 Business 0.0 0.0 6.0 1.0 2.0 0.0 66.7 100.0   0.0 0.0 20.0 40.0 20.0 20.0 20.0 60.0 100.0
A2 Chemistry 1.0 0.0 1.0 5.0 3.0 0.0 20.0 100.0   0.0 13.0 13.0 21.7 34.8 17.4 26.1 47.8 100.0
A2 Drama 0.0 1.0 1.0 0.0 0.0 0.0 100.0 100.0   0.0 0.0 50.0 50.0 0.0 0.0 50.0 100.0 100.0
A2 English Language 0.0 1.0 6.0 2.0 0.0 0.0 77.8 100.0   12.5 0.0 25.0 62.5 0.0 0.0 37.5 100.0 100.0
A2 English Literature 1.0 4.0 5.0 3.0 5.0 0.0 55.6 100.0   0.0 15.0 15.0 30.0 30.0 10.0 30.0 60.0 100.0
A2 Fine Art 0.0 0.0 1.0 0.0 0.0 0.0 100.0 100.0   25.0 25.0 50.0 0.0 0.0 0.0 100.0 100.0 100.0
A2 Food & Nutrition 0.0 1.0 0.0 0.0 1.0 0.0 50.0 100.0                    
A2 French 0.0 1.0 0.0 0.0 0.0 0.0 100.0 100.0   20.0 40.0 20.0 20.0 0.0 0.0 80.0 100.0 100.0
A2 Geography 0.0 3.0 4.0 3.0 2.0 0.0 58.3 100.0   11.1 11.1 22.2 11.1 33.3 0.0 44.4 55.6 88.9
A2 History 1.0 1.0 0.0 4.0 2.0 0.0 25.0 100.0   0.0 16.7 16.7 33.3 16.7 16.7 33.3 66.7 100.0
A2 ICT 0.0 3.0 3.0 0.0 1.0 1.0 75.0 100.0   0.0 0.0 25.0 37.5 12.5 25.0 25.0 62.5 100.0
A2 Italian                   0.0 100.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
A2 Maths 1.0 3.0 3.0 2.0 2.0 0.0 63.6 100.0   15.8 15.8 31.6 15.8 15.8 5.3 63.2 78.9 100.0
A2 Maths (Further) 0.0 1.0 0.0 0.0 0.0 0.0 100.0 100.0   33.3 33.3 0.0 33.3 0.0 0.0 66.7 100.0 100.0
A2 Music 0.0 0.0 1.0 1.0 0.0 0.0 50.0 100.0                    
A2 PE 0.0 0.0 1.0 0.0 0.0 0.0 100.0 100.0   0.0 0.0 0.0 0.0 50.0 50.0 0.0 0.0 100.0
A2 Photography 1.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0   50.0 0.0 0.0 50.0 0.0 0.0 50.0 100.0 100.0
A2 Physics 1.0 0.0 0.0 0.0 3.0 0.0 20.0 80.0   0.0 100.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
A2 Psychology 0.0 4.0 11.0 4.0 3.0 1.0 65.2 100.0   6.7 11.1 24.4 13.3 24.4 15.6 42.2 55.6 95.6
A2 RS 1.0 0.0 0.0 1.0 1.0 0.0 33.3 100.0   0.0 0.0 20.0 30.0 50.0 0.0 20.0 50.0 100.0
A2 Russian 0.0 0.0 1.0 1.0 0.0 0.0 50.0 100.0   100.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
A2 Sociology 3.0 6.0 5.0 4.0 1.0 0.0 73.7 100.0   12.5 0.0 37.5 37.5 0.0 12.5 50.0 87.5 100.0
A2 Spanish                   50.0 50.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
A2 EPQ                   36.4 9.1 18.2 18.2 9.1 9.1 63.6 81.8 100.0
Summary 11.0 30.0 56.0 36.0 32.0 3.0 66.2 98.9   7.7 13.6 19.8 22.3 17.9 12.5 41.0 63.4 99.3
                                     
BTEC L3 Cert Applied Science                   0.0 0.0 0.0 22.2 0.0 77.8 0.0 0.0 100.0
BTEC L3 Ext Cert Applied Science                   0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0
Summary                   0.0 0.0 0.0 10.5 0.0 89.5 0.0 0.0 100.0